Academic calender
Academic Calendar 2025
Year / Term | Classes | Enrollment | Withdrawal | Grades | Teaching Weeks | |
2025.1 | Start: | 03/10 | 02/24 | 03/10 | 06/02 | 12 |
End: | 05/30 | 02/26 | 03/14 | 06/06 | ||
2025.2 | Start: | 06/09 | 05/26 | 06/09 | 09/15 | 12 (recess: 07/21 to 08/01) |
End: | 09/12 | 05/28 | 06/13 | 09/19 | ||
2025.3 | Start: | 09/22 | 09/08 | 09/22 | 12/15 | 12 |
End: | 12/12 | 09/10 | 09/26 | 12/19 |
Academic Calendar 2024
Year / Term | Classes | Enrollment | Withdrawal | Grades | Teaching Weeks | |
2024.1 | Start: | 03/11 | 02/26 | 03/11 | 06/03 | 12 |
End: | 05/31 | 02/28 | 03/15 | 06/07 | ||
2024.2 | Start: | 06/10 | 05/27 | 06/10 | 09/16 | 12 (recess: 07/22 to 08/02) |
End: | 09/13 | 05/29 | 06/14 | 09/20 | ||
2024.3 | Start: | 09/23 | 09/09 | 09/23 | 12/16 | 12 |
End: | 12/13 | 09/11 | 09/27 | 12/20 |
Academic Calendar 2023
Year / Term | Classes | Enrollment | Withdrawal | Grades | Teaching Weeks | |
2023.1 | Start: | 03/13 | 02/27 | 03/13 | 06/05 | 12 |
End: | 06/02 | 03/01 | 03/17 | 06/09 | ||
2023.2 | Start: | 06/12 | 05/29 | 06/12 | 09/18 | 12 (recess: 07/24 to 08/04) |
End: | 09/15 | 05/31 | 06/16 | 09/22 | ||
2023.3 | Start: | 09/25 | 09/11 | 09/25 | 12/18 | 12 |
End: | 12/15 | 09/13 | 09/29 | 12/22 |
Academic Calendar 2022
Year / Term | Classes | Enrollment | Withdrawal | Grades | Teaching Weeks | |
2022.1 | Start: | 03/14 | 02/28 | 03/14 | 06/06 | 12 |
End: | 06/03 | 03/02 | 03/18 | 06/10 | ||
2022.3 | Start: | 09/26 | 09/12 | 09/26 | 12/19 | 12 |
End: | 12/16 | 09/14 | 09/30 | 12/23 |
Academic Calendar 2021
Year / Term | Classes | Enrollment | Withdrawal | Grades | Teaching Weeks | |
2021.1 | Start: | 03/15 | 03/01 | 03/15 | 06/07 | 12 |
End: | 06/04 | 03/03 | 03/19 | 06/11 | ||
2021.2 | Start: | 06/14 | 05/31 | 06/14 | 09/20 | 12 (recess: 07/26 to 08/06) |
End: | 09/17 | 06/02 | 06/18 | 09/24 |